You are here
Species
Portunus
IUCN
NCBI
EOL Text
Depth range based on 725 specimens in 10 taxa.
Water temperature and chemistry ranges based on 248 samples.
Environmental ranges
Depth range (m): 4.7477 - 530
Temperature range (°C): 9.602 - 27.340
Nitrate (umol/L): 0.100 - 25.699
Salinity (PPS): 34.365 - 36.114
Oxygen (ml/l): 0.907 - 4.868
Phosphate (umol/l): 0.083 - 1.851
Silicate (umol/l): 0.380 - 28.196
Graphical representation
Depth range (m): 4.7477 - 530
Temperature range (°C): 9.602 - 27.340
Nitrate (umol/L): 0.100 - 25.699
Salinity (PPS): 34.365 - 36.114
Oxygen (ml/l): 0.907 - 4.868
Phosphate (umol/l): 0.083 - 1.851
Silicate (umol/l): 0.380 - 28.196
Note: this information has not been validated. Check this *note*. Your feedback is most welcome.
License | http://creativecommons.org/publicdomain/mark/1.0/ |
Rights holder/Author | Ocean Biogeographic Information System |
Source | http://www.iobis.org/mapper/?taxon_id=794218 |
Barcode of Life Data Systems (BOLD) Stats
Specimen Records:377
Specimens with Sequences:285
Specimens with Barcodes:170
Species:42
Species With Barcodes:34
Public Records:192
Public Species:23
Public BINs:21
Portunus is a genus of crab which includes several important species for fisheries, such as the blue swimming crab, Portunus pelagicus and the Gazami crab, P. trituberculatus.[2] Other species, such as the three-spotted crab (P. sanguinolentus) are caught as bycatch.[3]
The genus Portunus contains more than 90 extant species and over 40 further species known only from fossils.[4] The extant species are as follows:[5]
Species | Authority | Date | Subgenus |
---|---|---|---|
Portunus aburatsubo | Balss !(Balss, 1922) | 1922 | Lupocycloporus |
Portunus acerbiterminalis | Stephenson & Rees !Stephenson & Rees, 1967 | 1967 | Xiphonectes |
Portunus acuminatus | Stimpson !(Stimpson, 1871) | 1871 | Portunus |
Portunus affinis | Faxon !(Faxon, 1893) | 1893 | Portunus |
Portunus alcocki | Nobili !(Nobili, 1905) | 1905 | Xiphonectes |
Portunus anceps | Saussure !(Saussure, 1858) | 1858 | Portunus |
Portunus andersoni | De Man !(De Man, 1887) | 1887 | Xiphonectes |
Portunus angustus | Rathbun, 1898 !Rathbun, 1898 | 1898 | Achelous |
Portunus arabicus | Nobili !(Nobili, 1905) | 1905 | Xiphonectes |
Portunus argentatus | Milne-Edwards, A., 1861 !(A. Milne-Edwards, 1861) | 1861 | Monomia |
Portunus armatus | Milne-Edwards, A., 1861 !(A. Milne-Edwards, 1861) | 1861 | Portunus |
Portunus asper | Milne-Edwards, A., 1861 !(A. Milne-Edwards, 1861) | 1861 | Portunus |
Portunus australiensis | Stephenson & Cook !Stephenson & Cook, 1973 | 1973 | Monomia |
Portunus brevimanus | Faxon !(Faxon, 1895) | 1895 | Achelous |
Portunus brockii | De Man !(De Man, 1887) | 1887 | Xiphonectes |
Portunus convexus | De Haan !De Haan, 1835 | 1835 | Portunus |
Portunus curvipenis | Stephenson !Stephenson, 1961 | 1961 | Monomia |
Portunus dayawanensis | Chen !Chen, 1986 | 1986 | Xiphonectes |
Portunus depressiformis | Stimpson !(Stimpson, 1859) | 1859 | Achelous |
Portunus dubius | Laurie !(Laurie, 1906) | 1906 | Achelous |
Portunus elongatus | Milne-Edwards, A., 1861 !A. Milne-Edwards, 1861 | 1861 | Achelous |
Portunus euglyphus | Laurie !(Laurie, 1906) | 1906 | Monomia |
Portunus floridanus | Rathbun, 1930 !Rathbun, 1930 | 1930 | Achelous |
Portunus gibbesii | Stimpson !(Stimpson, 1859) | 1859 | Portunus |
Portunus gladiator | Fabricius !Fabricius, 1798 | 1798 | Monomia |
Portunus gracilimanus | Stimpson !(Stimpson, 1858) | 1858 | Lupocycloporus |
Portunus gracillimus | Stimpson !(Stimpson, 1858) | 1858 | Xiphonectes |
Portunus granulatus | Milne-Edwards, H. !(H. Milne-Edwards, 1834) | 1834 | Achelous |
Portunus guaymasensis | Garth & Stephenson !Garth & Stephenson, 1966 | 1966 | Achelous |
Portunus guinotae | Stephenson & Rees !Stephenson & Rees, 1961 | 1961 | Xiphonectes |
Portunus hainanensis | Chen !Chen, 1986 | 1986 | Xiphonectes |
Portunus hastatoides | Fabricius !Fabricius, 1798 | 1798 | Xiphonectes |
Portunus hastatus | Linnaeus !(Linnaeus, 1767) | 1767 | Portunus |
Portunus inaequalis | Miers !(Miers, 1881) | 1881 | Portunus |
Portunus innominatus | Rathbun, 1909 !(Rathbun, 1909) | 1909 | Lupocycloporus |
Portunus iranjae | Crosnier !Crosnier, 1962 | 1962 | Xiphonectes |
Portunus iridescens | Rathbun, 1894 !(Rathbun, 1894) | 1894 | Achelous |
Portunus isolamargaritensis | Türkay !Türkay, 1968 | 1968 | Achelous |
Portunus laevis | Milne-Edwards, A., 1861 !(A. Milne-Edwards, 1861) | 1861 | Lupocycloporus |
Portunus latibrachium | Rathbun, 1906 !(Rathbun, 1906) | 1906 | Xiphonectes |
Portunus lecromi | Moosa !Moosa, 1996 | 1996 | Monomia |
Portunus longispinosus | Dana !(Dana, 1852) | 1852 | Xiphonectes |
Portunus macrophthalmus | Rathbun, 1906 !Rathbun, 1906 | 1906 | Xiphonectes |
Portunus madagascariensis | Hoffman !(Hoffman, 1877) | 1877 | Portunus |
Portunus mariei | Guinot !Guinot, 1957 | 1957 | Xiphonectes |
Portunus mauricianus | Ward !Ward, 1942 | 1942 | Portunus |
Portunus minimus | Rathbun, 1898 !Rathbun, 1898 | 1898 | Portunus |
Portunus minutus | Shen !(Shen, 1937) | 1937 | Lupocycloporus |
Portunus mokyevskii | Zarenkov !Zarenkov, 1970 | 1970 | Portunus |
Portunus octodentatus | Gordon !(Gordon, 1938) | 1938 | Achelous |
Portunus orbicularis | Richters !(Richters, 1880) | 1880 | Achelous |
Portunus orbitosinus | Rathbun, 1911 !Rathbun, 1911 | 1911 | Achelous |
Portunus ordwayi | Stimpson !(Stimpson, 1860) | 1860 | Achelous |
Portunus paralatibrachium | Crosnier !Crosnier, 2002 | 2002 | Xiphonectes |
Portunus pelagicus | Linnaeus !(Linnaeus, 1758) | 1758 | Portunus |
Portunus petreus | Alcock !(Alcock, 1899) | 1899 | Monomia |
Portunus ponticus | Fabricius !(Fabricius, 1798) | 1798 | Monomia |
Portunus pseudoargentatus | Stephenson !Stephenson, 1961 | 1961 | Monomia |
Portunus pseudohastatoides | Yang & Tang !Yang & Tang, 2006 | 2006 | Xiphonectes |
Portunus pseudotenuipes | Spiridonov !Spiridonov, 1999 | 1999 | Xiphonectes |
Portunus pubescens | Dana !(Dana, 1852) | 1852 | Portunus |
Portunus pulchricristatus | Gordon !(Gordon, 1931) | 1931 | Xiphonectes |
Portunus reticulatus | Herbst !(Herbst, 1799) | 1799 | Portunus |
Portunus reufiarcus | Davie !Davie, 1987 | 1987 | Portunus |
Portunus rubromarginatus | Lanchester !(Lanchester, 1900) | 1900 | Monomia |
Portunus rufiremus | Holthuis !Holthuis, 1959 | 1959 | Portunus |
Portunus rugosus | Milne-Edwards, A., 1861 !(A. Milne-Edwards, 1861) | 1861 | Xiphonectes |
Portunus samoensis | Ward !(Ward, 1939) | 1939 | Monomia |
Portunus sanguinolentus | Herbst !(Herbst, 1783) | 1783 | Portunus |
Portunus sayi | Gibbes !(Gibbes, 1850) | 1850 | Portunus |
Portunus sebae | Milne-Edwards, H. !(H. Milne-Edwards, 1834) | 1834 | Achelous |
Portunus segnis | Forskål !(Forskål, 1775) | 1775 | Portunus |
Portunus serratifrons | Montrouzier !(Montrouzier, 1865) | 1865 | Portunus |
Portunus sinusodactylus | Stephenson !Stephenson, 1967 | 1967 | Lupocycloporus |
Portunus spinicarpus | Stimpson !(Stimpson, 1871) | 1871 | Achelous |
Portunus spiniferus | Stephenson & Rees !Stephenson & Rees, 1967 | 1967 | Xiphonectes |
Portunus spinimanus | Latreille !Latreille, 1819 | 1819 | Achelous |
Portunus spinipes | Miers !(Miers, 1886) | 1886 | Xiphonectes |
Portunus stanfordi | Rathbun, 1902 !Rathbun, 1902 | 1902 | Achelous |
Portunus stephensoni | Moosa !Moosa, 1981 | 1981 | Xiphonectes |
Portunus suborbicularis | Stephenson !Stephenson, 1975 | 1975 | Achelous |
Portunus tenuicaudatus | Stephenson !Stephenson, 1961 | 1961 | Xiphonectes |
Portunus tenuipes | De Haan !(De Haan, 1835) | 1835 | Xiphonectes |
Portunus tridentatus | Yang, Dai & Song !Yang, Dai & Song, 1979 | 1979 | Xiphonectes |
Portunus trilobatus | Stephenson !Stephenson, 1972 | 1972 | Xiphonectes |
Portunus trituberculatus | Miers !(Miers, 1876) | 1876 | Portunus |
Portunus tuberculatus | Stimpson !(Stimpson, 1860) | 1860 | Achelous |
Portunus tuberculosus | Milne-Edwards, A., 1861 !(A. Milne-Edwards, 1861) | 1861 | Xiphonectes |
Portunus tweediei | Shen !(Shen, 1937) | 1937 | Xiphonectes |
Portunus ventralis | Milne-Edwards, A., 1879 !(A. Milne-Edwards, 1879) | 1879 | Portunus |
Portunus wilsoni | Moosa !Moosa, 1981 | 1981 | Lupocycloporus |
Portunus xantusii | Stimpson !(Stimpson, 1860) | 1860 | Portunus |
Portunus yoronensis | Sakai !Sakai, 1974 | 1974 | Achelous |
References[edit]
Wikispecies has information related to: Portunus |
Wikimedia Commons has media related to Portunus. |
- ^ "Portunus Weber, 1795". Integrated Taxonomic Information System. Retrieved July 24, 2012.
- ^ "Portunus trituberculatus (Miers, 1876)". Species Fact Sheets. FAO Fisheries & Aquaculture. Retrieved January 18, 2010.
- ^ "Sydney Fish Market: Crabs". Retrieved 2013-10-09.
- ^ Sammy De Grave, N. Dean Pentcheff, Shane T. Ahyong et al. (2009). "A classification of living and fossil genera of decapod crustaceans" (PDF). Raffles Bulletin of Zoology. Suppl. 21: 1–109.
- ^ Peter K. L. Ng, Danièle Guinot & Peter J. F. Davie (2008). "Systema Brachyurorum: Part I. An annotated checklist of extant Brachyuran crabs of the world" (PDF). Raffles Bulletin of Zoology 17: 1–286.
This crab article is a stub. You can help Wikipedia by expanding it. |
License | http://creativecommons.org/licenses/by-sa/3.0/ |
Rights holder/Author | Wikipedia |
Source | http://en.wikipedia.org/w/index.php?title=Portunus&oldid=582496028 |